<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Logging Write</title>
	<atom:link href="http://log.harrychanputra.web.id/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://log.harrychanputra.web.id</link>
	<description>All About Network, Router ( Cisco, Huawei, Zte, Alactel) , Server ( Linux, BSD, Windows ), Multiplex ( DSLAM, OMUX, MSAN, MSOAN )</description>
	<lastBuildDate>Wed, 16 May 2012 08:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gpon  ( Giga Bit Passive Optical Network)?</title>
		<link>http://log.harrychanputra.web.id/?p=870</link>
		<comments>http://log.harrychanputra.web.id/?p=870#comments</comments>
		<pubDate>Wed, 16 May 2012 08:22:34 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Gpon]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=870</guid>
		<description><![CDATA[<p>Pengertian GPON ( Giga Bit Passive Optical Network)?</p> •Adalah suatu teknologi akses yang dikategorikan sebagai Broadband  Access   berbasis kabel serat optik. •Merupakan salah satu teknologi yang dikembangkan oleh ITU-T via G.984. •Satu perangkat akan diletakkan pada sentral, berperan mendistribusikan Traffic Triple Play ke arah subscriber. •Ciri khas dari teknologi ini dibanding teknologi optik lainnya semacam [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contoh Desain Jaringan Internet untuk Pelanggan ISP</title>
		<link>http://log.harrychanputra.web.id/?p=783</link>
		<comments>http://log.harrychanputra.web.id/?p=783#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:01:49 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Info-IT]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=783</guid>
		<description><![CDATA[<p>Akses Internet semakin banyak di butuhkan oleh berbagai pihak, baik untuk kantor, warnet, game online, sekolah, kampus bahkan dirumah.</p> <p>Untuk lebih memudahkan pelanggan dalam mengimplementasikan jaringan Internet di lingkungannya berikut adalah beberapa contoh umum yang dapat digunakan dalam merancang jaringan komputer berbasis TCP/IP.</p> Contoh 1. <p>Akses Internet melalui: </p> <p>Wireless LAN (WLAN) / Leased line</p> [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco ME3400 UNI/NNI Port Types</title>
		<link>http://log.harrychanputra.web.id/?p=864</link>
		<comments>http://log.harrychanputra.web.id/?p=864#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:18:26 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Switch]]></category>
		<category><![CDATA[Switch-Cisco]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=864</guid>
		<description><![CDATA[<p>Cisco ME 3400 series switches are designed to meet the needs of Metro service providers. Introduce brand new concept and features to make the product easier to manage, deploy, and troubleshoot. One of new features is the new concept of UNI/NNI Port Types.</p> UNI – User Network Interface NNI – Network Node Interface <p>Based on [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Linux and Cisco switch link aggregation (load balancing, bonding)</title>
		<link>http://log.harrychanputra.web.id/?p=862</link>
		<comments>http://log.harrychanputra.web.id/?p=862#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:17:35 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Router-Cisco]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=862</guid>
		<description><![CDATA[<p>Link aggregation between Cisco 3750 switch and Ubintu 9.10<br /> Ubuntu configuration:<br /> Install ifenslave — Attach and detach slave network devices to a bonding device.</p> apt-get install ifenslave <p>Edit or create file /etc/modprobe.d/aliases.conf</p> alias bond0 bonding options bonding mode=4 miimon=100 <p>where mode 4 – IEEE 802.3ad Dynamic link aggregation. Creates aggregation groups that share [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tos</title>
		<link>http://log.harrychanputra.web.id/?p=860</link>
		<comments>http://log.harrychanputra.web.id/?p=860#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:12:38 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Info-Networking]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=860</guid>
		<description><![CDATA[ToS<br /> dec ToS hex ToS bin ToS Prec. (bin) ToS Prec. (dec) ToS Delay Flag ToS Throgh-<br /> put Flag ToS Relia-<br /> bility FLag DSCP bin DSCP hex DSCP dec DSCP Class 0 0×00 00000000 000 0 0 0 0 000000 0×00 0 none 32 0×20 00100000 001 1 0 0 0 001000 [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qos cisco</title>
		<link>http://log.harrychanputra.web.id/?p=858</link>
		<comments>http://log.harrychanputra.web.id/?p=858#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:11:11 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Router]]></category>
		<category><![CDATA[Router-Cisco]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=858</guid>
		<description><![CDATA[<p>ip nbar custom jabber_tcp tcp 5222<br /> ip nbar custom jabber_udp udp 5222</p> <p>class-map match-any Realtime<br /> match protocol sip<br /> match protocol rtp<br /> match protocol jabber_udp<br /> match vlan 3</p> <p>class-map match-any Interactive<br /> match protocol http<br /> match protocol secure-http<br /> match protocol telnet<br /> match protocol dns<br /> match protocol icmp<br [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mysql Squid access report</title>
		<link>http://log.harrychanputra.web.id/?p=850</link>
		<comments>http://log.harrychanputra.web.id/?p=850#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:16:23 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=850</guid>
		<description><![CDATA[<p>#You must have the webserver and database modules installed and the services running prior to installing MySQL Squid Access Report !!</p> <p>#log in and change to the download directory.<br /> cd /usr/local/src</p> <p>#Download the current version of MySQL Squid Access Report(MySAR) from sourceforge<br /> #2.1.4 as of August 7, 2010<br /> wget <a href="http://downloads.sourceforge.net/project/mysar/mysar/2.1.4/mysar-2.1.4.tar.gz" target="_blank">http://downloads.sourceforge.net/project/mysar/mysar/2.1.4/mysar-2.1.4.tar.gz</a></p> <p>#extract [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satu MAC satu IP Address</title>
		<link>http://log.harrychanputra.web.id/?p=838</link>
		<comments>http://log.harrychanputra.web.id/?p=838#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:53:29 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Info-Security]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=838</guid>
		<description><![CDATA[<p>#!/bin/sh</p> <p>iptables=/sbin/iptables</p> <p>#definisikan default policy disini<br /> $iptables -F INPUT<br /> $iptables -F OUTPUT<br /> $iptables -P INPUT DROP<br /> $iptables -P OUTPUT DROP #ingat nanti buka policy output yg perlu<br /> $iptables -F FORWARD<br /> $iptables -F -t nat<br /> $iptables -P FORWARD DROP</p> <p>#definisi default policy dan bikin chain baru bernama maccheck di [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Firewall With Linux IpTables</title>
		<link>http://log.harrychanputra.web.id/?p=833</link>
		<comments>http://log.harrychanputra.web.id/?p=833#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:51:50 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Info-Security]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=833</guid>
		<description><![CDATA[<p>#!/bin/sh<br /> # —————————————————<br /> # Copyright (C) 2005<br /> # Last modified by Dani ‘Abah’ Hadimukti : 09-05-2005<br /> # This firewall configuration is suitable for Router.<br /> # —————————————————<br /> IPTABLES=/sbin/iptables</p> <p># Definisi komponen sistem untuk mempermudah perawatan.<br /> # —————————————————————————–<br /> LOOPBACK_INTERFACE=”lo” # Interface Loopback<br /> CLASS_D_MULTICAST=”224.0.0.0/4? # Class D multicast addr<br [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netmask Conversion Table</title>
		<link>http://log.harrychanputra.web.id/?p=830</link>
		<comments>http://log.harrychanputra.web.id/?p=830#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:48:58 +0000</pubDate>
		<dc:creator>harrychanputra</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Info-Networking]]></category>

		<guid isPermaLink="false">http://log.harrychanputra.web.id/?p=830</guid>
		<description><![CDATA[Bitmask (Bits) Dotted Decimal Netmask Hexadecimal Netmask Binary Netmask /0 0.0.0.0 0×00000000 00000000 00000000 00000000 00000000 /1 128.0.0.0 0×80000000 10000000 00000000 00000000 00000000 /2 192.0.0.0 0xc0000000 11000000 00000000 00000000 00000000 /3 224.0.0.0 0xe0000000 11100000 00000000 00000000 00000000 /4 240.0.0.0 0xf0000000 11110000 00000000 00000000 00000000 /5 248.0.0.0 0xf8000000 11111000 00000000 00000000 00000000 /6 252.0.0.0 0xfc000000 11111100 [...]]]></description>
		<wfw:commentRss>http://log.harrychanputra.web.id/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

